Fayette Area Coordinated Transportation Home Fayette Area Coordinated Transportation Home
Introduction
About Us
Program Policies
Shared Ride
Public Transit
About Public Transit
Bus Schedules
FACT Fares
Pittsburgh Fares
ADA Transportation
How to Read a Bus Schedule
PwD Program
Area Links
Contact Us
 
Visit the PA Commutes Web Site - Alternative Transportation in Pennsylvania

Map of Fayette County, Pennsylvania
 
Public Transit     Bus Schedules     Nemacolin Sunday Bus Schedule
 
FACT Bus Schedules
 
Printer Friendly Bus Schedules  Click here to view or download our printer friendly bus schedules.

Hopwood/Chalk Hill/Farmington Schedule
Sunday Service

Effective September 1, 2010

FACT Fare Schedule

 
Due to bridge closure on Bailey Lane, our Nemacolin bus route will be detoured effective June 14, 2010 until end of construction.
 
Location Depart Depart Depart Depart Depart
Uniontown Hub 6:25AM 7:25AM 8:30AM 3:30PM 4:30PM
Hopwood (Adrian's Market) 6:33AM 7:33AM 8:38AM 3:38PM 4:38PM
Mt. Summit Inn 6:36AM 7:36AM 8:41AM 3:41PM 4:41PM
Chalk Hill (Subway) 6:41AM 7:41AM 8:46AM 3:46PM 4:46PM
Woodlands Zoo 6:44AM 7:44AM 8:49AM 3:49PM 4:49PM
Nemacolin Woodlands 6:48AM 7:48AM 8:53AM 3:53PM 4:53PM

Location Depart Depart Depart Depart Depart
Nemacolin Woodlands 7:05AM 8:05AM 9:05AM 4:05PM 5:05PM
Spade Garage 7:08AM 8:08AM 9:08AM 4:08PM 5:08PM
Chalk Hill (Subway) 7:10AM 8:10AM 9:10AM 4:10PM 5:10PM
Mt. Summit Inn 7:13AM 8:13AM 9:13AM 4:13PM 5:13PM
Hopwood (Adrian's Market) 7:16AM 8:16AM 9:16AM 4:16PM 5:16PM
Uniontown Hub 7:20AM 8:20AM 9:25AM 4:25PM 5:25PM

 

Instant Translation by AltaVista Babelfish