Fayette Area Coordinated Transportation
 





Printable Version in PDF Format

Uniontown Area
Brownsville
Connellsville
Fairchance
Farmington
Hopwood
"A" Bus
"B" Bus
Masontown
Republic
Smithfield
Pittsburgh Commuter

Connellsville - Uniontown Daily Schedule

Revised July 1, 2008

FACT Fare Schedule

  • See also Uniontown to Connellsville
  • Monthly Passes for General Public Passengers may be purchased for $45.00 at the FACT Office
  • The client must visit the FACT Office prior to the start of each new month to receive the monthly pass.

Location Depart Depart Depart Depart Depart Depart
Shop and Save 7:35AM 9:35AM 12:23PM 2:41PM 5:29PM 7:47PM
Connellsville Towers   9:37AM 12:25PM 2:43PM 5:31PM 7:49PM
River View Apartments   9:38AM 12:26PM 2:44PM 5:32PM 7:50PM
Connellsville Municipal 7:37AM 9:39AM 12:27PM 2:45PM 5:33PM 7:51PM
Gibson Terrace   9:42AM 12:30PM 2:48PM 5:36PM  
Hyndman Street   9:43AM 12:31PM 2:49PM 5:37PM  
W Wine Street   9:45AM 12:33PM 2:51PM 5:39PM  
S Pittsburgh Street   9:46AM 12:34PM 2:52PM 5:40PM  
Crawford Avenue 7:38AM 9:49AM 12:37PM 2:55PM 5:43PM 7:53PM
Highlands Hospital   9:52AM 12:40PM 2:58PM 5:46PM  
E Crawford Avenue   9:53AM 12:41PM 2:59PM 5:47PM  
Fayette Street   9:55AM 12:43PM 3:01PM 5:49PM  
Pittsburgh Street   9:59AM 12:47PM 3:05PM 5:53PM  
North Manor   10:00AM 12:48PM 3:06PM 5:54PM  
Rite Aid   10:03AM 12:51PM 3:09PM 5:57PM  
Martin's Plaza   10:07AM 12:55PM 3:13PM 6:01PM 7:55PM
Sheetz 7:40AM         7:57PM
Wal-Mart Plaza 7:47AM 10:14AM 1:02PM 3:20PM 6:08PM 7:58PM
Rt 119 Butchko   10:19AM 1:07PM 3:25PM 6:13PM 8:03PM
Pechin Express           8:08PM
Pechin Road   10:25AM 1:13PM 3:31PM 6:19PM 8:13PM
FACT Transit Center 7:50AM 10:30AM 1:18PM 3:36PM 6:24PM  
Laurel Mall 7:51AM 10:31AM 1:19PM 3:37PM 6:25PM 8:19PM
Penn State 7:55AM 10:35AM 1:23PM 3:41PM 6:29PM 8:23PM
University Commons 7:58AM 10:38AM 1:26PM 3:44PM 6:32PM 8:26PM
Nickman's Plaza 8:00AM 10:40AM 1:28PM 3:46PM 6:34PM 8:28PM
Connellsville Street   10:44AM 1:32PM 3:50PM 6:38PM 8:32PM
Uniontown Hub 8:10AM 10:50AM 1:38PM 3:56PM 6:44PM 8:36PM





Home  •  About  •  Schedules  •  Medical Assistance  •  FAQs  •  Shared Ride
Area Links  •  Management  •  ADA Transportation  •  News  •  Contact

This site designed and maintained by Webguy Productions