Fayette Area Coordinated Transportation
 





Printable Version in PDF Format

Uniontown Area
Brownsville
Connellsville
Fairchance
Farmington
Hopwood
"A" Bus
"B" Bus
Masontown
Republic
Smithfield
Pittsburgh Commuter

Brownsville Express Schedule

Revised July 1, 2008

FACT Fare Schedule

  • See also Brownsville - Republic - Uniontown
  • Monthly Passes for General Public Passengers may be purchased for $45.00 at the FACT Office
  • The client must visit the FACT Office prior to the start of each new month to receive the monthly pass.

Location Depart Depart Depart Depart Depart Depart
Market Street 6:45AM          
Union Station 6:46AM          
Brownsville Apartments 6:47AM          
South Hills Terrace 6:48AM          
Fayette Avenue 6:49AM          
Third Street 6:50AM          
Crawford Street 6:51AM          
Fifth Street 6:52AM          
Fayette Avenue 6:53AM          
Fourth Street 6:54AM          
Hiller Avenue 6:57AM          
High Street 6:58AM          
Market Street 7:03AM          
Lane Bane Bridge / Rt 40   8:45AM 10:29AM 12:54PM 2:38PM 4:22PM
Rt 88 Exit   8:47AM 10:31AM 12:56PM 2:40PM 4:24PM
Center In The Woods   8:49AM 10:33AM 12:58PM 2:42PM 4:26PM
California University Park N Ride   8:51AM 10:35AM 1:00PM 2:44PM 4:28PM
Lane Bane Bridge / Rt 40   8:57AM 10:41AM 1:06PM 2:50PM 4:34PM
Location Depart Depart Depart Depart Depart Depart
Market Street 7:04AM          
Brownsville Hospital   9:00AM 10:44AM 1:09PM 2:53PM 4:37PM
Hunters Ridge   9:02AM 10:46AM 1:11PM 2:55PM 4:39PM
Teleperformance 7:06AM 9:07AM 10:51AM 1:16PM 3:00PM 4:44PM
Dollar General   9:08AM 10:52AM 1:17PM 3:01PM 4:45PM
Foodland   9:09AM 10:53AM 1:18PM 3:02PM 4:46PM
Village of Searights 7:18AM 9:19AM 11:03AM 1:28PM 3:12PM 4:56PM
Route 40/East 7:27AM 9:28AM 11:12AM 1:37PM 3:21PM 5:05PM
Mathew Drive   9:29AM 11:13AM 1:38PM 3:22PM 5:05PM
Super Wal-Mart   9:34AM 11:18AM 1:43PM 3:27PM 5:10PM
Super Kmart   9:36AM 11:20AM 1:45PM 3:29PM 5:12PM
Uniontown Mall   9:38AM 11:22AM 1:47PM 3:31PM 5:15PM
FACT Transit Center 7:47AM          
Fayette St   9:39AM 11:23AM 1:48PM 3:32PM 5:16PM
Uniontown Hub 8:00AM 9:45AM 11:29AM 1:54PM 3:38PM 5:22PM
Location Depart Depart Depart Depart Depart Depart
FACT Transit Center     11:40AM      
Uniontown Hub 8:00AM 9:45AM   1:54PM 3:38PM 5:22PM
Fayette St 8:01AM 9:46AM   1:55PM 3:39PM 5:23PM
Uniontown Mall 8:10AM 9:55AM 12:20PM 2:04PM 3:48PM 5:32PM
Super Kmart 8:12AM 9:57AM 12:22PM 2:06PM 3:50PM 5:34PM
Super Wal-Mart 8:14AM 9:59AM 12:24PM 2:08PM 3:52PM 5:36PM
Mathew Drive 8:19AM 10:04AM 12:29PM 2:13PM 3:57PM 5:41PM
Route 40/Westbound 8:20AM 10:05AM 12:30PM 2:14PM 3:58PM 5:42PM
Village of Searights 8:25AM 10:10AM 12:35PM 2:19PM 4:03PM 5:47PM
Foodland 8:35AM 10:20AM 12:45PM 2:29PM 4:13PM 5:57PM
Dollar General 8:36AM 10:21AM 12:46PM 2:30PM 4:14PM 5:58PM
Hunters Ridge 8:38AM 10:23AM 12:48PM 2:32PM 4:16PM 6:00PM
Brownsville Hospital 8:40AM 10:25AM 12:50PM 2:34PM 4:18PM 6:02PM
Broadway Street 8:41AM 10:26AM 12:51PM 2:35PM 4:19PM 6:03PM
North Side / Route 40 8:42AM 10:27AM 12:52PM 2:36PM 4:20PM 6:04PM
Fifth Ave / Spring St 8:44AM 10:29AM 12:54PM 2:38PM 4:22PM 6:06PM
Market Street           6:08PM
Union Station           6:09PM
High Street           6:10PM





Home  •  About  •  Schedules  •  Medical Assistance  •  FAQs  •  Shared Ride
Area Links  •  Management  •  ADA Transportation  •  News  •  Contact

This site designed and maintained by Webguy Productions