Fayette Area Coordinated Transportation
 





Printable Version in PDF Format

Uniontown Area
Brownsville
Connellsville
Fairchance
Farmington
Hopwood
"A" Bus
"B" Bus
Masontown
Republic
Smithfield
Pittsburgh Commuter

Brownsville - Republic - Uniontown Schedule

Revised July 1, 2008

FACT Fare Schedule

  • See also Brownsville Express
  • Monthly Passes for General Public Passengers may be purchased for $45.00 at the FACT Office
  • The client must visit the FACT Office prior to the start of each new month to receive the monthly pass.

Location Depart Depart Depart Depart Depart Depart
Market Street 8:00AM 10:25AM 1:15PM 3:40PM 6:05PM 8:54PM
Union Station 8:02AM 10:27AM 1:17PM 3:42PM 6:07PM 8:56PM
Brownsville Apartments 8:03AM 10:28AM 1:18PM 3:43PM 6:08PM 8:57PM
South Hills Terrace 8:05AM 10:30AM 1:20PM 3:45PM 6:10PM 8:59PM
Fayette Avenue 8:07AM 10:32AM 1:22PM 3:47PM 6:12PM 9:01PM
Third Street 8:08AM 10:33AM 1:23PM 3:48PM 6:13PM 9:02PM
Crawford 8:09AM 10:34AM 1:24PM 3:49PM 6:14PM 9:03PM
Fourth Street 8:10AM 10:35AM 1:25PM 3:50PM 6:15PM 9:04PM
Hiller Avenue 8:11AM 10:36AM 1:26PM 3:51PM 6:16PM 9:05PM
High Street 8:12AM 10:37AM 1:27PM 3:52PM 6:17PM 9:06PM
Brashear Avenue 8:13AM 10:38AM 1:28PM 3:53PM 6:18PM 9:07PM
Greene Street 8:14AM 10:39AM 1:29PM 3:54PM 6:19PM 9:08PM
Pearl Street 8:15AM 10:40AM 1:30PM 3:55PM 6:20PM 9:09PM
High Street 8:16AM 10:41AM 1:31PM 3:56PM 6:21PM 9:10PM
Water Street 8:18AM 10:43AM 1:33PM 3:58PM 6:23PM 9:12PM
16th Street 8:20AM 10:45AM 1:35PM 4:00PM 6:25PM 9:14PM
Sheridan Avenue 8:21AM 10:46AM 1:36PM 4:01PM 6:26PM 9:15PM
Washington Street 8:22AM 10:47AM 1:37PM 4:02PM 6:27PM 9:16PM
Second Street 8:23AM 10:48AM 1:38PM 4:03PM 6:28PM 9:17PM
Brownsville Apartments 8:24AM 10:49AM 1:39PM 4:04PM 6:29PM 9:18PM
Market Street 8:25AM 10:50AM 1:40PM 4:05PM 6:30PM 9:19PM
Location Depart Depart Depart Depart Depart Depart
Market Street 8:25AM 10:50AM 1:40PM 4:05PM 6:30PM  
North Side 8:26AM 10:51AM 1:41PM 4:06PM 6:31PM  
Broadway Street 8:30AM 10:55AM 1:45PM 4:10PM 6:35PM  
Foodland   10:57AM 1:47PM 4:12PM 6:37PM  
Telperformance 8:34AM 10:59AM 1:49PM 4:14PM 6:39PM  
Dollar General 8:34AM 10:59AM 1:49PM 4:14PM 6:39PM  
Hunters Ridge 8:36AM 11:01AM 1:51PM 4:16PM 6:41PM  
Brownsville Hospital 8:39AM 11:04AM 1:54PM 4:19PM 6:44PM  
Allison 8:44AM 11:09AM 1:59PM 4:24PM 6:49PM  
Republic 8:47AM 11:12AM 2:02PM 4:27PM 6:52PM  
Cardale 8:49AM 11:14AM 2:04PM 4:29PM 6:54PM  
Fairbank 8:51AM 11:16AM 2:06PM 4:31PM 6:56PM  
Buffington 8:54AM 11:19AM 2:09PM 4:34PM 6:59PM  
New Salem 8:54AM 11:19AM 2:09PM 4:34PM 6:59PM  
New Salem Road 8:55AM 11:20AM 2:10PM 4:35PM 7:00PM  
Super Kmart 9:00AM 11:25AM 2:15AM 4:40PM 7:05PM  
Matthew Drive 9:01AM 11:26AM 2:16AM 4:41PM 7:06PM  
Super Wal-Mart 9:06AM 11:31AM 2:21PM 4:46PM 7:11PM  
Poplar Court 9:07AM 11:32AM 2:22PM 4:47PM 7:12PM  
Uniontown Mall 9:12AM 11:37AM 2:27PM 4:52PM 7:17PM  
West Main St. 9:14AM 11:39AM 2:29PM 4:54PM 7:19PM  
Uniontown Hub 9:21AM 11:46AM 2:36PM 5:01PM 7:26PM  
Location Depart Depart Depart Depart Depart Depart
Uniontown Hub 9:22AM 11:47AM 2:37PM 5:02PM 7:56PM  
West Main St. 9:29AM 11:54AM 2:44PM 5:09PM 8:03PM  
Uniontown Mall 9:31AM 11:56AM 2:46AM 5:11PM 8:05PM  
Poplar Court 9:36AM 12:01PM 2:51PM 5:16PM 8:10PM  
Mathew Drive 9:37AM 12:02PM 2:52PM 5:17PM 8:11PM  
Super Kmart 9:40AM 12:05PM 2:57PM 5:20PM 8:14PM  
Super Wal-Mart 9:45AM 12:10PM 3:02PM 5:25PM 8:19PM  
New Salem Road 9:48AM 12:13PM 3:03PM 5:28PM 8:22PM  
New Salem 9:50AM 12:15PM 3:05PM 5:30PM 8:24PM  
Buffington 9:50AM 12:15PM 3:05PM 5:30PM 8:24PM  
Fairbanks 9:53AM 12:18PM 3:08PM 5:33PM 8:27PM  
Cardale 9:55AM 12:20PM 3:10PM 5:35PM 8:29PM  
Republic 9:57AM 12:22PM 3:12PM 5:37PM 8:31PM  
Allison 10:00AM 12:25PM 3:15PM 5:40PM 8:34PM  
Hunters Ridge 10:05AM 12:30PM 3:20PM 5:45PM 8:39PM  
Brownsville Hospital 10:08AM 12:33PM 3:23PM 5:48PM 8:42PM  
Foodland 10:10AM 12:35PM 3:25PM 5:50PM 8:44PM  
Teleperformance 10:12AM 12:37PM 3:27PM 5:52PM 8:46PM  
Dollar General 10:12AM 12:37PM 3:27PM 5:52PM 8:46PM  
Route 40 10:14AM 12:39PM 3:29PM 5:54PM 8:48PM  
Fifth Ave / Spring St 10:18AM 12:43PM 3:33PM 5:58PM 8:52PM  
Market Street 10:20AM 12:45PM 3:35PM 6:00PM 8:54PM  





Home  •  About  •  Schedules  •  Medical Assistance  •  FAQs  •  Shared Ride
Area Links  •  Management  •  ADA Transportation  •  News  •  Contact

This site designed and maintained by Webguy Productions